# LAKA SEO Change Matrix
Target object:
Business goal:
Diagnosed failure:
Primary metric:
| Internal variable | Baseline | Minor Change | Major Change | Structural Change | Paradigm Change |
|---|---|---|---|---|---|
| Object | | | | | |
| Conditions | | | | | |
| Actions | | | | | |
| Tools | | | | | |
| Resources | | | | | |
| Outcomes | | | | | |
| Feedback | | | | | |
| Constraints | | | | | |
| Value | | | | | |
| Failure mode | | | | | |
## Shortlisted change signature
Change ID:
Selected LAKA level:
Magnitude:
Rate:
Direction:
Scope:
Depth:
Duration:
Frequency:
Acceleration:
Variability:
Detectability:
Reversibility:
Propagation:
Amplification:
Accumulation:
## Boolean decision
```text
IF
AND
OR
NOT
THEN
ELSE
UNTIL
```